Every plan includes paid ad optimization AND AEO. Pick a monthly plan, or start with pay-as-you-go and scale when ready.
For agencies and solopreneurs just starting out.
For growing agencies running multiple client accounts.
For agencies with established client books.
For large agencies and in-house teams with 25,000+ leads/mo, custom integrations, SSO, dedicated infrastructure, and enterprise SLAs.
No monthly commitment. Connect your accounts, install tracking, and only pay when leads come in. Perfect for testing the platform before committing to a plan.
Everything you get on each plan.
| Feature | PAYG | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|---|
| Ad accounts | 1 | 1 | 10 | Unlimited | Unlimited |
| Leads / mo | Pay per lead | 500 | 5,000 | 25,000 | Custom |
| AI lead scoring | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom scoring rubrics | — | — | ✓ | ✓ | ✓ |
| Call tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Form tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| SMS + WhatsApp tracking | — | — | ✓ | ✓ | ✓ |
| Google Ads conversion sync | ✓ | ✓ | ✓ | ✓ | ✓ |
| Meta / Microsoft / TikTok sync | — | — | ✓ | ✓ | ✓ |
| AEO — AI engines tracked | 2 | 2 | 6 | 6 | 6+ |
| AEO citation gap analysis | — | — | ✓ | ✓ | ✓ |
| Content brief generator | — | — | — | ✓ | ✓ |
| Competitor AEO monitoring | — | — | — | ✓ | ✓ |
| White-label portal | — | — | ✓ | ✓ | ✓ |
| Automated reports | — | — | ✓ | ✓ | ✓ |
| API access | — | — | — | ✓ | ✓ |
| SSO / SAML | — | — | — | — | ✓ |
| Dedicated account manager | — | — | — | ✓ | ✓ |
| SLA guarantee | — | — | — | 99.9% | 99.99% |
| Support | Priority | Dedicated | Dedicated |
14-day free trial on any plan. Pay-as-you-go if you prefer. No lock-in, no surprise fees.
No credit card required · Cancel anytime